BigQuery. The path to modern data analytics
BigQuery Pricing in 2024
Please note that all prices listed herein are as of September 4, 2024 and are subject to change without notice.
Google provides two primary BigQuery pricing models for processing data in its serverless warehouse — namely, on-demand and capacity-based. Before we move forward, let’s understand the measurement units used by the company.
TB and TiB (and their smaller counterparts, GB and GiB) represent different ways to measure digital storage. While both refer to data size, they use different counting systems. TB and GB are based on the decimal system (counting in tens), while TiB and GiB are based on the binary system (counting in twos), which is how computers naturally operate.
Because of this difference in counting systems, a TiB is slightly larger than a TB; the same holds true for GiB and GB. Although the difference might seem insignificant for smaller amounts of data, everything changes drastically when dealing with larger storage capacities.
That being said,
- 1 TiB (Tebibyte) equals approximately 1.09951 TB (Terabytes).
- 1 GiB (Gibibyte) equals approximately 1.07374 GB (Gigabytes).
Let’s dive in!
On-Demand
First things first, is BigQuery free? Well, it indeed offers certain capacities at no charge, but there’s a cap (more on that below). If you exceed it while no longer in a trial period, the payment is mandatory.
Now, let’s get to on-demand BigQuery pricing. Those who decide to go with it pay for the exact amount of data processed by the queries, which offers flexibility for workloads with varying patterns. This model will be a great fit if you have unpredictable workloads or experience difficulty estimating resource consumption in advance. The good news is that the first 1 TiB comes free of charge every month.
APAC
Location | Price per TiB (in USD) |
Delhi | 7.50 |
Hong Kong | 8.75 |
Jakarta | 7.50 |
Melbourne | 8.13 |
Mumbai | 7.50 |
Osaka | 7.50 |
Seoul | 7.50 |
Singapore | 8.44 |
Sydney | 8.13 |
Taiwan | 7.19 |
Tokyo | 7.50 |
Seoul (AWS) | 10.00 |
EMEA
Location | Price per TiB (in USD) |
Europe | 6.25 |
Belgium | 7.50 |
Berlin | 9.63 |
Finland | 7.50 |
Frankfurt | 8.13 |
London | 7.81 |
Madrid | 7.81 |
Milan | 7.81 |
Netherlands | 7.50 |
Paris | 7.81 |
Warsaw | 8.13 |
Zürich | 8.75 |
Dammam | 10.00 |
Johannesburg | 8.18 |
Ireland (AWS) | 8.60 |
LATAM
Location | Price per TiB (in USD) |
Santiago | 8.94 |
São Paulo | 11.25 |
NA
Location | Price per TiB (in USD) |
US | 6.25 |
Iowa | 6.25 |
Las Vegas | 6.25 |
Los Angeles | 8.44 |
Montréal | 6.56 |
Northern Virginia | 6.25 |
Oregon | 6.25 |
Salt Lake City | 8.44 |
South Carolina | 6.25 |
Toronto | 6.56 |
North Virginia (AWS) | 7.82 |
Oregon (AWS) | 7.82 |
North Virginia (Azure) | 9.13 |
Capacity Compute BigQuery Pricing
Alternatively, capacity-based pricing involves pre-purchasing a fixed amount of processing power, measured in slots (which essentially are virtual CPUs). With this model, you will have decent BigQuery price predictability and performance guarantees, making it ideal for workloads with consistent and high-volume query processing. It does, however, require careful capacity planning to avoid overspending on unused resources.
This BigQuery pricing model comes in three editions (in case you’d like to consider all of your options at this point, BigTable vs. BigQuery would make a good read!).
Standard
The Standard Edition is designed for development, testing, and ad-hoc analysis workloads. It utilizes a slot-hour pricing model with a minimum charge of one minute per slot. The compute resources are managed through an auto-scaling mechanism, automatically adjusting to workload demands.
This edition imposes limitations on capacity, allowing a maximum of 1,600 slots per reservation and 10 reservations per administrative project. The Standard Edition does not offer capacity commitment plans, making it suitable for unpredictable workloads but potentially leading to higher consistent processing costs. The service-level objective (SLO) for the Standard Edition delivers a 99.9% monthly uptime.
APAC
Location | Price per slot hour (in USD) |
Delhi | 0.046 |
Hong Kong | 0.056 |
Jakarta | 0.044 |
Melbourne | 0.054 |
Mumbai | 0.046 |
Osaka | 0.051 |
Seoul | 0.051 |
Singapore | 0.049 |
Sydney | 0.054 |
Taiwan | 0.046 |
Tokyo | 0.051 |
EMEA
Location | Price per slot hour (in USD) |
Europe | 0.044 |
Belgium | 0.044 |
Berlin | 0.062 |
Finland | 0.044 |
Frankfurt | 0.052 |
London | 0.052 |
Madrid | 0.047 |
Milan | 0.052 |
Netherlands | 0.044 |
Paris | 0.052 |
Turin | 0.052 |
Warsaw | 0.052 |
Zürich | 0.056 |
Dammam | 0.064 |
Doha | 0.049 |
Tel Aviv | 0.050 |
Johannesburg | 0.052 |
LATAM
Location | Price per slot hour (in USD) |
Santiago | 0.057 |
São Paulo | 0.062 |
NA
Location | Price per slot hour (in USD) |
US | 0.040 |
Columbus | 0.040 |
Dallas | 0.047 |
Iowa | 0.040 |
Las Vegas | 0.040 |
Los Angeles | 0.050 |
Montréal | 0.046 |
Northern Virginia | 0.040 |
Oregon | 0.040 |
Salt Lake City | 0.050 |
South Carolina | 0.040 |
Toronto | 0.044 |
Enterprise
The Enterprise Edition is designed for production workloads requiring higher performance and advanced features. It employs a slot-hour pricing model similar to the Standard Edition but with a hybrid compute model combining auto-scaling with a guaranteed baseline. Unlike the Standard Edition, the Enterprise Edition imposes quotas on the number of reservations and limits the maximum number of reservations to 200 per admin project.
To encourage long-term commitments, the Enterprise Edition offers capacity commitment plans. Customers can choose between a one-year commitment for a 20% discount or a three-year commitment for a 40% discount. This edition provides a higher service-level objective (SLO) of 99.99%, ensuring greater reliability and uptime. On top of that, it introduces the ability to opt for multi-cloud analytics and ML capabilities, among others.
APAC
Location | Price per slot hour (in USD) under pay-as-you-go | Price per slot hour (in USD) under 1Y commitment | Price per slot hour (in USD) under 3Y commitment |
Delhi | 0.0690 | 0.0552 | 0.0414 |
Hong Kong | 0.0840 | 0.0672 | 0.0504 |
Jakarta | 0.0660 | 0.0528 | 0.0396 |
Melbourne | 0.0810 | 0.0648 | 0.0486 |
Mumbai | 0.0690 | 0.0552 | 0.0414 |
Osaka | 0.0765 | 0.0612 | 0.0459 |
Seoul | 0.0765 | 0.0612 | 0.0459 |
Singapore | 0.0735 | 0.0588 | 0.0441 |
Sydney | 0.0810 | 0.0648 | 0.0486 |
Taiwan | 0.0690 | 0.0552 | 0.0414 |
Tokyo | 0.0765 | 0.0612 | 0.0459 |
Seoul (AWS) | 0.0960 | 0.0770 | 0.0580 |
EMEA
Location | Price per slot hour (in USD) under pay-as-you-go | Price per slot hour (in USD) under 1Y commitment | Price per slot hour (in USD) under 3Y commitment |
Europe | 0.0660 | 0.0528 | 0.0396 |
Belgium | 0.0660 | 0.0528 | 0.0396 |
Berlin | 0.0930 | 0.0744 | 0.0558 |
Finland | 0.0660 | 0.0528 | 0.0396 |
Frankfurt | 0.0780 | 0.0624 | 0.0468 |
London | 0.0780 | 0.0624 | 0.0468 |
Madrid | 0.0705 | 0.0564 | 0.0423 |
Milan | 0.0780 | 0.0624 | 0.0468 |
Netherlands | 0.0660 | 0.0528 | 0.0396 |
Paris | 0.0780 | 0.0624 | 0.0468 |
Turin | 0.0780 | 0.0624 | 0.0468 |
Warsaw | 0.0780 | 0.0624 | 0.0468 |
Zürich | 0.0840 | 0.0672 | 0.0504 |
Dammam | 0.0960 | 0.0768 | 0.0576 |
Doha | 0.0735 | 0.0588 | 0.0441 |
Tel Aviv | 0.0750 | 0.0600 | 0.0450 |
Johannesburg | 0.0785 | 0.0628 | 0.0471 |
Ireland (AWS) | 0.0825 | 0.0660 | 0.0495 |
LATAM
Location | Price per slot hour (in USD) under pay-as-you-go | Price per slot hour (in USD) under 1Y commitment | Price per slot hour (in USD) under 3Y commitment |
Santiago | 0.0855 | 0.0684 | 0.0513 |
São Paulo | 0.0930 | 0.0744 | 0.0558 |
NA
Location | Price per slot hour (in USD) under pay-as-you-go | Price per slot hour (in USD) under 1Y commitment | Price per slot hour (in USD) under 3Y commitment |
US | 0.0600 | 0.0480 | 0.0360 |
Columbus | 0.0600 | 0.0480 | 0.0360 |
Dallas | 0.0705 | 0.0564 | 0.0423 |
Iowa | 0.0600 | 0.0480 | 0.0360 |
Las Vegas | 0.0600 | 0.0480 | 0.0360 |
Los Angeles | 0.0750 | 0.0600 | 0.0450 |
Montréal | 0.0690 | 0.0552 | 0.0414 |
Northern Virginia | 0.0600 | 0.0480 | 0.0360 |
Oregon | 0.0600 | 0.0480 | 0.0360 |
Salt Lake City | 0.0750 | 0.0600 | 0.0450 |
South Carolina | 0.0600 | 0.0480 | 0.0360 |
Toronto | 0.0660 | 0.0528 | 0.0396 |
North Virginia (AWS) | 0.0750 | 0.0600 | 0.0450 |
Oregon (AWS) | 0.0750 | 0.0600 | 0.0450 |
North Virginia (Azure) | 0.0880 | 0.0700 | 0.0530 |
Enterprise Plus
The Enterprise Plus edition expands on the Enterprise edition with additional features such as compliance controls via Assured Workloads, access to managed disaster recovery, and more.
APAC
Location | Price per slot hour (in USD) under pay-as-you-go | Price per slot hour (in USD) under 1Y commitment | Price per slot hour (in USD) under 3Y commitment |
Delhi | 0.1150 | 0.0920 | 0.0690 |
Hong Kong | 0.1400 | 0.1120 | 0.0840 |
Jakarta | 0.1100 | 0.0880 | 0.0660 |
Melbourne | 0.1350 | 0.1080 | 0.0810 |
Mumbai | 0.1150 | 0.0920 | 0.0690 |
Osaka | 0.1275 | 0.1020 | 0.0765 |
Seoul | 0.1275 | 0.1020 | 0.0765 |
Singapore | 0.1225 | 0.0980 | 0.0735 |
Sydney | 0.1350 | 0.1080 | 0.0810 |
Taiwan | 0.1150 | 0.0920 | 0.0690 |
Tokyo | 0.1275 | 0.1020 | 0.0765 |
EMEA
Location | Price per slot hour (in USD) under pay-as-you-go | Price per slot hour (in USD) under 1Y commitment | Price per slot hour (in USD) under 3Y commitment |
Europe | 0.1100 | 0.0880 | 0.0660 |
Belgium | 0.1100 | 0.0880 | 0.0660 |
Berlin | 0.1550 | 0.1240 | 0.0930 |
Finland | 0.1100 | 0.0880 | 0.0660 |
Frankfurt | 0.1300 | 0.1040 | 0.0780 |
London | 0.1300 | 0.1040 | 0.0780 |
Madrid | 0.1175 | 0.0940 | 0.0705 |
Milan | 0.1300 | 0.1040 | 0.0780 |
Netherlands | 0.1100 | 0.0880 | 0.0660 |
Paris | 0.1300 | 0.1040 | 0.0780 |
Turin | 0.1300 | 0.1040 | 0.0780 |
Warsaw | 0.1300 | 0.1040 | 0.0780 |
Zürich | 0.1400 | 0.1120 | 0.0840 |
Dammam | 0.1600 | 0.1280 | 0.0960 |
Doha | 0.1225 | 0.0980 | 0.0735 |
Tel Aviv | 0.1250 | 0.1000 | 0.0750 |
Johannesburg | 0.1308 | 0.1046 | 0.0785 |
LATAM
Location | Price per slot hour (in USD) under pay-as-you-go | Price per slot hour (in USD) under 1Y commitment | Price per slot hour (in USD) under 3Y commitment |
Santiago | 0.1425 | 0.1140 | 0.0855 |
São Paulo | 0.1550 | 0.1240 | 0.0930 |
NA
Location | Price per slot hour (in USD) under pay-as-you-go | Price per slot hour (in USD) under 1Y commitment | Price per slot hour (in USD) under 3Y commitment |
US | 0.1000 | 0.0800 | 0.0600 |
Columbus | 0.1000 | 0.0800 | 0.0600 |
Dallas | 0.1175 | 0.0940 | 0.0705 |
Iowa | 0.1000 | 0.0800 | 0.0600 |
Las Vegas | 0.1000 | 0.0800 | 0.0600 |
Los Angeles | 0.1250 | 0.1000 | 0.0750 |
Montréal | 0.1150 | 0.0920 | 0.0690 |
Northern Virginia | 0.1000 | 0.0800 | 0.0600 |
Oregon | 0.1000 | 0.0800 | 0.0600 |
Salt Lake City | 0.1250 | 0.1000 | 0.0750 |
South Carolina | 0.1000 | 0.0800 | 0.0600 |
Toronto | 0.1100 | 0.0880 | 0.0660 |
Storage
Google BigQuery pricing categorizes stored data into two primary types of storage: active and long-term. Data that has been modified within the past 90 days is considered active. This data type is readily accessible for querying and analysis but comes at a higher storage cost.
Conversely, data that remains unchanged for 90 consecutive days transitions to long-term storage. While still accessible, long-term storage might incur slightly longer query latencies. The benefit of long-term storage is that it significantly reduces BigQuery costs compared to active storage.
It’s important to note that the transition between the two is automatic, and the first 10 GiB each month comes free of charge.
APAC
Location | Price per GiB per month (in USD) for active logical | Price per GiB per month (in USD) for long-run logical | Price per GiB per month (in USD) for active physical | Price per GiB per month (in USD) for long-run physical |
Delhi | 0.023 | 0.016 | 0.052 | 0.026 |
Hong Kong | 0.023 | 0.016 | 0.052 | 0.026 |
Jakarta | 0.023 | 0.016 | 0.052 | 0.026 |
Melbourne | 0.023 | 0.016 | 0.052 | 0.026 |
Mumbai | 0.023 | 0.016 | 0.052 | 0.026 |
Osaka | 0.023 | 0.016 | 0.052 | 0.026 |
Seoul | 0.023 | 0.016 | 0.052 | 0.026 |
Singapore | 0.020 | 0.010 | 0.046 | 0.023 |
Sydney | 0.023 | 0.016 | 0.052 | 0.026 |
Taiwan | 0.020 | 0.010 | 0.046 | 0.023 |
Tokyo | 0.023 | 0.016 | 0.052 | 0.026 |
EMEA
Location | Price per GiB per month (in USD) for active logical | Price per GiB per month (in USD) for long-run logical | Price per GiB per month (in USD) for active physical | Price per GiB per month (in USD) for long-run physical |
Europe | 0.020 | 0.010 | 0.044 | 0.022 |
Belgium | 0.020 | 0.010 | 0.044 | 0.022 |
Berlin | 0.035 | 0.025 | 0.062 | 0.031 |
Finland | 0.020 | 0.010 | 0.046 | 0.023 |
Frankfurt | 0.023 | 0.016 | 0.052 | 0.026 |
London | 0.023 | 0.016 | 0.052 | 0.026 |
Madrid | 0.029 | 0.020 | 0.050 | 0.025 |
Milan | 0.023 | 0.016 | 0.052 | 0.026 |
Netherlands | 0.020 | 0.010 | 0.044 | 0.022 |
Paris | 0.023 | 0.016 | 0.052 | 0.026 |
Warsaw | 0.023 | 0.016 | 0.052 | 0.026 |
Zürich | 0.025 | 0.017 | 0.056 | 0.028 |
Dammam | 0.037 | 0.026 | 0.064 | 0.032 |
Johannesburg | 0.029 | 0.020 | 0.050 | 0.025 |
LATAM
Location | Price per GiB per month (in USD) for active logical | Price per GiB per month (in USD) for long-run logical | Price per GiB per month (in USD) for active physical | Price per GiB per month (in USD) for long-run physical |
Santiago | 0.033 | 0.023 | 0.060 | 0.030 |
São Paulo | 0.023 | 0.016 | 0.070 | 0.035 |
NA
Location | Price per GiB per month (in USD) for active logical | Price per GiB per month (in USD) for long-run logical | Price per GiB per month (in USD) for active physical | Price per GiB per month (in USD) for long-run physical |
US | 0.020 | 0.010 | 0.040 | 0.020 |
Columbus | 0.023 | 0.016 | 0.050 | 0.025 |
Dallas | 0.028 | 0.019 | 0.050 | 0.025 |
Iowa | 0.023 | 0.016 | 0.040 | 0.020 |
Las Vegas | 0.023 | 0.016 | 0.050 | 0.025 |
Los Angeles | 0.023 | 0.016 | 0.050 | 0.025 |
Montréal | 0.023 | 0.016 | 0.050 | 0.025 |
Northern Virginia | 0.023 | 0.016 | 0.050 | 0.025 |
Oregon | 0.023 | 0.016 | 0.040 | 0.020 |
Salt Lake City | 0.023 | 0.016 | 0.050 | 0.025 |
South Carolina | 0.023 | 0.016 | 0.044 | 0.022 |
Toronto | 0.023 | 0.016 | 0.050 | 0.025 |
P.S.
Beyond the core components of storage and query processing, BigQuery offers a range of additional features and services that contribute to overall pricing. These include but are not limited to the BI Engine, BigQuery ML, and data transfer operations. Each of these elements has its own pricing structure and considerations. If you require detailed information or assistance with any specific area of GCP BigQuery pricing, please don’t hesitate to contact Cloudfresh — a Global Google Cloud Premier Partner — using the short form below.